Compare · Audio
Which audio product is right for you?
Five pairs of headphones and earbuds, every one voiced to the Harman target. Pick by how you listen: the room removed, calls on a street, or a reference listen at home.
| Feature | AureumOver-ear headphonesBuy | EvoqueWireless earbudsBuy | EuphoriaWireless earbudsBuy | ZephyrWireless earbudsBuy | JarvisWireless earbudsBuy |
|---|---|---|---|---|---|
| Price | ₹24,999 | ₹9,999 | ₹6,999 | ₹8,999 | ₹5,999 |
| Type | Wireless over-ear headphones | True wireless in-ear earbuds | Wireless earbuds | True wireless in-ear earbuds | Wireless earbuds |
| Noise control | Active noise cancellation | Active noise cancellation — Environmental noise cancellation for calls · ambient awareness | ANC up to 45 dB ± 2% — Plus ENC for calls | — | ENC up to 35 dB ± 2% |
| Voicing | Harman target curve | In-ear monitor grade — Harman target curve | Harman target curve — Bose-grade bass and acoustics | Warm, mid-forward — Marshall-grade warmth | Harman target curve — JBL-grade sound |
| Listening modes | — | — | ANC · Transparency · Surround Sound · Gaming | — | — |
| Microphones | — | — | 4 MEMS — −38 dBV/Pa at 1 kHz | Quad-mic ENC | 4 MEMS — −38 dBV/Pa at 1 kHz |
| Drivers | Detailed at launch | Detailed at launch | 13 mm dynamic, bio-cellulose — Plus 13 mm composite titanium film · Auravana tuning · Elliptical Tube™ | Detailed at launch | 13 mm dynamic, bio-cellulose — Plus 13 mm composite titanium film · Auravana tuning · Elliptical Tube™ |
| Bluetooth | Detailed at launch | Detailed at launch | 5.4 · SBC · AAC · aptX HD | Detailed at launch | 5.4 · SBC · AAC · aptX HD |
| Battery | Detailed at launch | Detailed at launch | 40 mAh per earbud · 400 mAh case — Up to 5.5 hours per charge at 80% volume | Detailed at launch | 40 mAh per earbud · 400 mAh case — Up to 5.5 hours per charge at 80% volume |
| Case | — | Anodised aluminium, flip lid — Qi2 wireless charging, 7.5 W | — | — | — |
| Water resistance | — | — | IPX6 | — | IPX6 |
| Size and weight | Detailed at launch | — | 5.4 × 4.7 × 3.1 cm — 49 g with case | — | 5.4 × 4.7 × 3.1 cm — 49 g with case |
| Model | — | — | WEX6BLK | — | WEX5BLK |
| Warranty | 6 months, plus 6 on registration | 6 months, plus 6 on registration | 6 months, plus 6 on registration | 6 months, plus 6 on registration | 6 months, plus 6 on registration |
Figures are the manufacturer's stated values; "Detailed at launch" marks a figure not yet published. MRP inclusive of all taxes. Compare power products →