Compatibility
Your devices decide. We verify.
Start from your device: the verdict for every ERONIX product, with the condition that applies and, where nothing has been verified yet, the honest state "not yet verified". Every verdict cites a figure that is on the product's own page; nothing here is implied.
CompatibleCompatible, with a conditionLimitedNot compatibleNot yet verified
Terms USB PD — USB Power Delivery · PPS — Programmable Power Supply, the USB PD mode Galaxy and iPhone 16 use · AVS — Adjustable Voltage Supply, the USB PD mode iPhone uses for its fastest charge · SFC — Samsung's Super Fast Charging (25 W) and Super Fast Charging 2.0 (45 W) over PPS · Qi2 — the magnetic wireless-charging standard
iPhone 18 Series
7 of 12 products verified for this device; the rest are not yet verified.
| Product | Verdict | Condition |
|---|---|---|
| Kelvin20 W USB-C power adapter | Compatible, with a condition | Charges at 20 W; AVS fast charge needs 40 W or more (Entropy67). |
| Fermi30GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi35GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi45GaN3 power adapters | Compatible, with a condition | Charges over AVS at up to 45 W; the 60 W AVS profile iPhone 18 uses for its fastest charge is on Entropy67. |
| Fermi65GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Entropy6767 W GaN power adapter | Compatible | AVS at 60 W: about 50% in 15 minutes. |
| LevitateMagnetic battery pack | Compatible | Magnetic attachment and up to 15 W over Qi2; a magnetic case is needed through a case. |
| AureumOver-ear headphones | Not yet verified | Bluetooth specification is published at launch. |
| EvoqueWireless earbuds | Compatible | Bluetooth; the case charges on any Qi2 pad at up to 7.5 W. |
| EuphoriaWireless earbuds | Compatible | Bluetooth 5.4; AAC, the codec iPhone uses natively. |
| ZephyrWireless earbuds | Not yet verified | Bluetooth specification is published at launch. |
| JarvisWireless earbuds | Compatible | Bluetooth 5.4; AAC for iPhone. |
iPhone 17 Series
4 of 12 products verified for this device; the rest are not yet verified.
| Product | Verdict | Condition |
|---|---|---|
| Kelvin20 W USB-C power adapter | Compatible, with a condition | Charges at 20 W; AVS fast charge needs 40 W or more (Fermi45, Entropy67). |
| Fermi30GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi35GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi45GaN3 power adapters | Compatible | AVS at 40 W: about 50% in 20 minutes. |
| Fermi65GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Entropy6767 W GaN power adapter | Compatible | AVS at 40 W or more over USB PD with AVS. |
| LevitateMagnetic battery pack | Compatible | Magnetic attachment and up to 15 W over Qi2; a magnetic case is needed through a case. |
| AureumOver-ear headphones | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| EvoqueWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| EuphoriaWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| ZephyrWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| JarvisWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
iPhone 16 Series
3 of 12 products verified for this device; the rest are not yet verified.
| Product | Verdict | Condition |
|---|---|---|
| Kelvin20 W USB-C power adapter | Compatible, with a condition | Charges at 20 W; the phone's fastest speed needs Fermi45 or Entropy67. |
| Fermi30GaN3 power adapters | Compatible | 30 W, USB PD 3.0 with PPS. |
| Fermi35GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi45GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi65GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Entropy6767 W GaN power adapter | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| LevitateMagnetic battery pack | Compatible | Magnetic attachment and up to 15 W over Qi2; a magnetic case is needed through a case. |
| AureumOver-ear headphones | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| EvoqueWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| EuphoriaWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| ZephyrWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| JarvisWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
iPhone 15 and earlier
3 of 12 products verified for this device; the rest are not yet verified.
| Product | Verdict | Condition |
|---|---|---|
| Kelvin20 W USB-C power adapter | Compatible | 20 W over USB Power Delivery, the fastest wired charge these phones take. |
| Fermi30GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi35GaN3 power adapters | Compatible | Up to 35 W single port over USB PD 3.0 with PPS. |
| Fermi45GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi65GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Entropy6767 W GaN power adapter | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| LevitateMagnetic battery pack | Compatible, with a condition | Attaches to iPhones with the magnetic charging ring; earlier iPhones charge over Qi without holding. |
| AureumOver-ear headphones | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| EvoqueWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| EuphoriaWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| ZephyrWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| JarvisWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
Galaxy S Ultra · Z Fold
6 of 12 products verified for this device; the rest are not yet verified.
| Product | Verdict | Condition |
|---|---|---|
| Kelvin20 W USB-C power adapter | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi30GaN3 power adapters | Compatible, with a condition | Charges over Super Fast Charging at 25 W; SFC 2.0 at 45 W needs Fermi45, Fermi65 or Entropy67. |
| Fermi35GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi45GaN3 power adapters | Compatible, with a condition | Super Fast Charging 2.0 at 45 W with a USB-C cable rated for 5 A. |
| Fermi65GaN3 power adapters | Compatible, with a condition | Super Fast Charging 2.0 at 45 W with a 5 A cable. |
| Entropy6767 W GaN power adapter | Compatible, with a condition | Super Fast Charging 2.0 at 45 W with a 5 A cable. |
| LevitateMagnetic battery pack | Limited | Charges over Qi without magnetic hold; 27 W over the USB-C cable instead. |
| AureumOver-ear headphones | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| EvoqueWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| EuphoriaWireless earbuds | Compatible, with a condition | Bluetooth 5.4 with SBC and AAC; aptX HD where the phone supports it. |
| ZephyrWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| JarvisWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
Other Galaxy phones
4 of 12 products verified for this device; the rest are not yet verified.
| Product | Verdict | Condition |
|---|---|---|
| Kelvin20 W USB-C power adapter | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi30GaN3 power adapters | Compatible | Super Fast Charging at 25 W over PPS. |
| Fermi35GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi45GaN3 power adapters | Compatible | Super Fast Charging at 25 W over PPS. |
| Fermi65GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Entropy6767 W GaN power adapter | Compatible | Super Fast Charging at 25 W over PPS. |
| LevitateMagnetic battery pack | Limited | Charges over Qi without magnetic hold; 27 W over the USB-C cable instead. |
| AureumOver-ear headphones | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| EvoqueWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| EuphoriaWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| ZephyrWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| JarvisWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
Other Android phones
4 of 12 products verified for this device; the rest are not yet verified.
| Product | Verdict | Condition |
|---|---|---|
| Kelvin20 W USB-C power adapter | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi30GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi35GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi45GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi65GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Entropy6767 W GaN power adapter | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| LevitateMagnetic battery pack | Limited | Qi phones charge without holding; others use the 27 W USB-C output. |
| AureumOver-ear headphones | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| EvoqueWireless earbuds | Compatible | Standard Bluetooth pairing. |
| EuphoriaWireless earbuds | Compatible, with a condition | Bluetooth 5.4 with SBC and AAC; aptX HD where the phone supports it. |
| ZephyrWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| JarvisWireless earbuds | Compatible, with a condition | aptX HD on phones that support it; otherwise SBC/AAC. |
MacBook
3 of 12 products verified for this device; the rest are not yet verified.
| Product | Verdict | Condition |
|---|---|---|
| Kelvin20 W USB-C power adapter | Limited | 20 W is below what a MacBook draws; it will trickle at best. |
| Fermi30GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi35GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi45GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi65GaN3 power adapters | Compatible, with a condition | 65 W on one port; 45 W + 20 W with a phone on the second. A 5 A (100 W) cable is needed above 60 W. |
| Entropy6767 W GaN power adapter | Compatible, with a condition | 67 W on one port, 45 W + 20 W with a phone beside it; a 5 A (100 W) cable above 60 W. |
| LevitateMagnetic battery pack | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| AureumOver-ear headphones | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| EvoqueWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| EuphoriaWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| ZephyrWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| JarvisWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
iPad
1 of 12 products verified for this device; the rest are not yet verified.
| Product | Verdict | Condition |
|---|---|---|
| Kelvin20 W USB-C power adapter | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi30GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi35GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi45GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi65GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Entropy6767 W GaN power adapter | Compatible | USB Power Delivery on either port. |
| LevitateMagnetic battery pack | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| AureumOver-ear headphones | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| EvoqueWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| EuphoriaWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| ZephyrWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| JarvisWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
AirPods · Apple Watch
2 of 12 products verified for this device; the rest are not yet verified.
| Product | Verdict | Condition |
|---|---|---|
| Kelvin20 W USB-C power adapter | Compatible | Charges any accessory that charges over USB-C. |
| Fermi30GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi35GaN3 power adapters | Compatible | iPhone and Apple Watch together: 20 W + 15 W across two ports. |
| Fermi45GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Fermi65GaN3 power adapters | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| Entropy6767 W GaN power adapter | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| LevitateMagnetic battery pack | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| AureumOver-ear headphones | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| EvoqueWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| EuphoriaWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| ZephyrWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
| JarvisWireless earbuds | Not yet verified | No rule on record for this pair. A verdict is added only when the product page states the fact. |
How to read a verdict
Compatible means the product does what the device asks at the figure stated. Compatible, with a condition means it works when the condition is met, most often a cable rating or a magnetic case. Limited means it works, but below the device's own fastest mode. Not yet verified is a state, not a hint: nothing has been checked, and the pair is listed so you can see that. A charger's protocols are on its specs page; the terms are explained in Technology.