Sources
| ID | Source | Published | Checked | Evidence grade |
|---|---|---|---|---|
| A01 | Buy 20W USB-C Power Adapter - Apple (IN) Apple | undated (live 2026-10-20) | 2026-10-20 | Verified-primary |
| A03 | Buy 20W USB-C Power Adapter - Apple (IE) Apple | undated (live 2026-10-20) | 2026-10-20 | Verified-primary |
| A04 | Fast charge your iPhone (102574) Apple Support | 2026-09-18 | 2026-10-20 | Manufacturer-declared |
| A05 | About Charge Limit and Optimized Battery Charging on iPhone (HT210512) Apple Support | 2025-12-08 | 2026-10-20 | Manufacturer-declared |
| A06 | About Apple USB power adapters (120548 / HT210133) Apple Support | 2024-07-11 | 2026-10-20 | Manufacturer-declared |
| A08 | Updated Power IC - Teardown of New Apple 20W Charger (A2940) ChargerLAB | 2023-09-05 | 2026-10-20 | Third-party-reported |
| A09 | Review of New Apple 20W Charger for iPhone 15 (A2940) ChargerLAB | 2023-09-18 | 2026-10-20 | Third-party-reported |
| A10 | Teardown of Latest Apple 20W USB-C Power Adapter (For iPhone 13 and iPad mini) ChargerLAB | 2021-10-01 | 2026-10-20 | Third-party-reported |
| A11 | Teardown of Apple 20W Power Adapter (For iPhone 14 Series) ChargerLAB | 2022-10-22 | 2026-10-20 | Third-party-reported |
| A12 | Der Apple 20W USB-C Power Adapter im Test (A2347) techtest.org | 2020-10-26 | 2026-10-20 | Third-party-reported |
| A13 | iPhone 12 chargers tested: 5W vs MagSafe vs 20W Tom's Guide | 2020-10-28 | 2026-10-20 | Third-party-reported |
| A15 | Apple iPhone 15 Pro Max charging test (ChargerLAB Compatibility 100) ChargerLAB | 2023-09-25 | 2026-10-20 | Third-party-reported |
| A16 | iPhone 15 Pro Max battery charge test 9to5Mac | 2023-10-09 | 2026-10-20 | Third-party-reported |
| A17 | iPhone 16 Pro charges faster than ever, here's how much 9to5Mac (ChargerLAB data) | 2024-09-30 | 2026-10-20 | Third-party-reported |
| A18 | Apple iPhone 16 Pro Max charging test (Compatibility 100) ChargerLAB | 2024-10-24 | 2026-10-20 | Third-party-reported |
| A19 | Comparative Test of iPhone 16 Pro with Apple Chargers at Different Power ChargerLAB | 2024-12-11 | 2026-10-20 | Third-party-reported |
| A22 | iPhone 17 charging test shows negligible improvement with Apple's new 40 W charger Notebookcheck (ChargerLAB data) | 2025-11-08 | 2026-10-20 | Third-party-reported |
| A23 | Jaka ładowarka do iPhone 17 (test) Tabletowo.pl (ChargerLAB data) | 2025-11-10 | 2026-10-20 | Third-party-reported |
| A24 | iPhone 17 charging speed test reveal MrMad (ChargerLAB data) | 2025-09-29 | 2026-10-20 | Third-party-reported |
| A26 | iPhone 18 Pro Max Test Shows Much Faster Charging From 0% to 100% MacRumors | 2026-09-17 | 2026-10-20 | Third-party-reported |
| B01 | USB Power Delivery (document library) USB-IF | page shows 2026-09-14 | 2026-10-20 | Verified-primary |
| B02 | EU Conformity to USB-IF Specifications (IEC 62680) USB-IF | n.d. (accessed 2026-10-20) | 2026-10-20 | Verified-primary |
| B03 | Termination Resistors Required for the USB Type-C Connector Infineon Developer Community | n.d. | 2026-10-20 | Manufacturer-declared |
| B04 | TPS25740 datasheet specifications Texas Instruments | 2016-04 (rev 2017-06) | 2026-10-20 | Manufacturer-declared |
| B05 | TUSB320 datasheet specifications Texas Instruments | 2015-10 (rev 2017-05) | 2026-10-20 | Manufacturer-declared |
| B06 | USB Type-C Cable and Adapter Tips and Tricks Chromium OS | n.d. | 2026-10-20 | Third-party-reported |
| B07 | include/linux/usb/pd.h Linux kernel (torvalds/linux) | accessed 2026-10-20 | 2026-10-20 | Third-party-reported |
| B08 | STEVAL-USBPD27S performance (app note) STMicroelectronics | n.d. | 2026-10-20 | Manufacturer-declared |
| B09 | Build a USB-C Power Supply Circuit Cellar | n.d. | 2026-10-20 | Third-party-reported |
| B10 | usbc_pd.h API docs Zephyr Project | accessed 2026-10-20 | 2026-10-20 | Third-party-reported |
| B11 | [PATCH] usb: pd: fix the SenderResponseTimer conform to specification LKML | 2025-01 | 2026-10-20 | Third-party-reported |
| B12 | Follow USB-IF's test procedures for compliance EE Times India (M. Micheletti) | 2016-09-20 | 2026-10-20 | Third-party-reported |
| B13 | 18 assertions you must check in USB PD compliance EE Times India | n.d. | 2026-10-20 | Third-party-reported |
| B15 | USB Power Delivery 02 (Engineer School) Renesas | n.d. | 2026-10-20 | Manufacturer-declared |
| B16 | Simplify Your USB-C PD Design Using a Standalone PD Controller Analog Devices (Analog Dialogue) | 2023 (vol. 57) | 2026-10-20 | Manufacturer-declared |
| B17 | How2Power Today Safety & Compliance (Sep 2021) How2Power | 2021-09 | 2026-10-20 | Third-party-reported |
| B18 | SPR AVS and iPhone 17 Granite River Labs | 2025-10-14 | 2026-10-20 | Third-party-reported |
| B19 | Apple iPhone 17 series debuts with 40W Dynamic Power Adapter and PD 3.2 AVS ChargerLAB | 2025-09-15 | 2026-10-20 | Manufacturer-declared |
| B20 | Council doc ST-10030-2025-ADD-1 (Annex to draft EPS ecodesign regulation) Council of the EU | 2025 | 2026-10-20 | Verified-primary (draft) |
| B23 | SSZTBJ8 (USB Type-C cable e-marking) Texas Instruments | 2016-05 | 2026-10-20 | Manufacturer-declared |
| B24 | USB-IF Compliance Program USB-IF | n.d. | 2026-10-20 | Verified-primary |
| B29 | BU-409: Charging Lithium-ion Battery University | n.d. | 2026-10-20 | Third-party-reported |
| B30 | Why Lithium-ion? Apple | n.d. | 2026-10-20 | Manufacturer-declared |
| B31 | bq24170 datasheet, application and implementation Texas Instruments | 2010-11 (rev 2015-04) | 2026-10-20 | Manufacturer-declared |
| B32 | A Comparative Study on the Influence of DC/DC-Converter Induced High Frequency Current Ripple on Lithium-Ion Batteries Sustainability (MDPI), Korth Pereira Ferraz & Kowal | 2019-10-31 | 2026-10-20 | Verified-primary |
| B33 | Auswirkungen der hochfrequent alternierenden Ströme ... auf Lithium-Ionen-Batterien (dissertation) TU Berlin / OAPEN, Korth Pereira Ferraz | 2022 | 2026-10-20 | Verified-primary |
| B34 | Output Noise Measurement Advanced Energy | n.d. | 2026-10-20 | Manufacturer-declared |
| B35 | Understanding Switching Regulator Output Artifacts Expedites Power Supply Design Analog Devices (A. Limjoco) | 2014-08 | 2026-10-20 | Manufacturer-declared |
| B36 | FPM Design Note 022: Output Ripple and Noise Measurement Flex Power Modules | 2025-11 (R2C) | 2026-10-20 | Manufacturer-declared |
| B39 | Power Adapters Design Techniques to Meet the New DoE Level VI Efficiency Standards GlobTek | n.d. | 2026-10-20 | Third-party-reported |
| B40 | Commission Regulation (EU) 2019/1782 (OJ adopted text) EU / legislation.gov.uk | 2019-10-01 | 2026-10-20 | Verified-primary |
| B41 | Regulation (EU) 2025/2052 (EUR-Lex record) EUR-Lex | 2025-10-13 | 2026-10-20 | Verified-primary |
| B42 | EU introduces landmark ecodesign regulation 2025/2052 SIQ | n.d. | 2026-10-20 | Third-party-reported |
| B44 | Wide Bandgap Semiconductor: the future of SiC and GaN technology Newark / element14 | n.d. | 2026-10-20 | Third-party-reported |
| B45 | SiC or GaN: Choosing the Best Wide Bandgap Technology for Your Application Richardson RFPD | 2025-09-18 | 2026-10-20 | Third-party-reported |
| B46 | Power Integrations debuts a new family of flyback switcher ICs (InnoSwitch3-PD) EE Power | 2021-09-28 | 2026-10-20 | Manufacturer-declared |
| B47 | InnoSwitch3-CP product page Power Integrations | accessed 2026-10-20 | 2026-10-20 | Manufacturer-declared |
| B48 | InnoSwitch4-CZ product page Power Integrations | accessed 2026-10-20 | 2026-10-20 | Manufacturer-declared |
| B50 | 1080W Peak Power: An In-Depth Analysis of Silicon Carbide Chargers from 26 Brands ChargerLAB | 2026-06-12 | 2026-10-20 | Third-party-reported |
| B51 | Teardown of the WEX 65W SiC Charger ChargerLAB | 2026-05-20 | 2026-10-20 | Third-party-reported |
| B52 | Pioneering the Fast-Charge Revolution: Si-Power's SiC Innovations ChargerLAB | 2026-06-23 | 2026-10-20 | Manufacturer-declared |
| B53 | Teardown of Latest Apple 20W USB-C Power Adapter (iPhone 13 / iPad mini) ChargerLAB | 2021-10-01 | 2026-10-20 | Third-party-reported |
| B54 | Teardown of Apple 20W Power Adapter (iPhone 14 Series) ChargerLAB | 2022-10-22 | 2026-10-20 | Third-party-reported |
| B56 | UCC28782 product page Texas Instruments | accessed 2026-10-20 | 2026-10-20 | Manufacturer-declared |
| B58 | IEC 62368-1 landing page TÜV Rheinland | n.d. | 2026-10-20 | Third-party-reported |
| B59 | Isolation glossary (SLLA353) Texas Instruments | n.d. | 2026-10-20 | Manufacturer-declared |
| C01 | Scheme-II Registration Scheme product list Bureau of Indian Standards | n.d. (accessed 2026-10-20) | 2026-10-20 | Verified-primary(official) |
| C02 | MeitY notification amending CRO 2021 (S.O.4997(E)) TeamLease RegTech | 2025-11-07 | 2026-10-20 | Third-party-reported(professional) |
| C03 | India implementation guideline of migration TUV SUD | 2026-03-09 | 2026-10-20 | Third-party-reported(professional) |
| C04 | MeitY announces migration to IS/IEC 62368-1:2023 Matrix Test Labs | n.d. | 2026-10-20 | Third-party-reported(trade press) |
| C05 | India series guidelines for products under IS/IEC 62368 TUV SUD | 2026-06 (guidelines in force 2026-05-20) | 2026-10-20 | Third-party-reported(professional) |
| C06 | Decoding Conformity Assessment Scheme II of BIS Lakshmikumaran & Sridharan | 2025-01-13 (upd. 2026-01-28) | 2026-10-20 | Third-party-reported(professional) |
| C08 | BIS CARE app Bureau of Indian Standards | 2021-11-18 | 2026-10-20 | Verified-primary(official) |
| C10 | Series guidelines Phase I (15 products) BIS/MeitY (crsbis.in) | 2013-05-13 | 2026-10-20 | Verified-primary(official) |
| C20 | E-Waste (Management) Second Amendment Rules 2023 LegitQuest | 2023-07-24 | 2026-10-20 | Third-party-reported(professional) |
| D28 | ArcStation Pro GaN 20W (PE2009) Spigen | accessed 2026-10-20 | 2026-10-20 | Manufacturer-declared |
| D29 | Spigen PowerArc ArcStation Pro review Android Authority | 2021-03-27 | 2026-10-20 | Third-party-reported |
| D38 | Teardown of Xiaomi 20W Type-C Fast Charging (AD201) ChargerLAB | 2026-07-20 | 2026-10-20 | Verified-primary |
| D41 | Samsung EP-T2510N 25W Conrad | accessed 2026-10-20 | 2026-10-20 | Third-party-reported |
| D52 | Test of UGreen USB-C PD 30W CD127 lygte-info.dk | 2018 | 2026-10-20 | Third-party-reported |
| D53 | Test of Baseus Speed PPS 30W BS-EU905 lygte-info.dk | 2020 | 2026-10-20 | Third-party-reported |
| D55 | Salcomp launches ops at former India Nokia plant Circuits Assembly | 2020-10-23 | 2026-10-20 | Third-party-reported |
| D72 | Twelve 20W GaN ICs and their eleven manufacturers ChargerLAB | 2023-09-08 | 2026-10-20 | Third-party-reported |
| S01 | iPhone says Slow Charger: how to fix 9to5Mac | 2025-10-29 | 2026-10-20 | Third-party-reported |
| S03 | Mumbai police busts fake Apple accessories racket in Ghatkopar Free Press Journal | n.d. | 2026-10-20 | Third-party-reported |
| S04 | Kochi police seize fake Apple products Onmanorama | 2025-04-05 | 2026-10-20 | Third-party-reported |
| S05 | More than 99% of counterfeit iPhone chargers fail basic safety tests ScienceAlert | 2016 | 2026-10-20 | Third-party-reported |
| S07 | iPhone 16 fast charging guide MacRumors | 2024 | 2026-10-20 | Third-party-reported |
| S09 | Stuffcool Novem 20W listing Croma | accessed 2026-10-20 | 2026-10-20 | Third-party-reported |
| S10 | Ambrane Rapid i20 Ambrane | accessed 2026-10-20 | 2026-10-20 | Third-party-reported |
Apple, iPhone, iPad, AirPods, Apple Watch and MagSafe are trademarks of Apple Inc., registered in the US and other countries. ERONIX is not affiliated with or endorsed by Apple Inc.