Compare · Power
Which power product is right for you?
Gallium-nitride adapters from 20 W to 67 W and a Qi2 battery pack. Pick by the device you charge most and the speed it can take.
| Feature | Entropy6767 W GaN power adapterBuy | Fermi SeriesGaN3 power adaptersBuy | Kelvin20 W USB-C power adapterBuy | LevitateMagnetic battery packBuy |
|---|---|---|---|---|
| Price | ₹8,999 | From ₹3,999 | ₹1,999 | ₹6,999 |
| Type | 67 W GaN power adapter | GaN3 power adapters | 20 W USB-C power adapter | Magnetic battery pack |
| Output | 67 W maximum — 5 V 3 A · 9 V 3 A · 12 V 2.92 A · 15 V 3 A · 20 V 3.35 A | 30 W maximum | 20 W maximum | 15 W maximum — Qi2 magnetic |
| Second port | 65 W total — 45 W + 20 W or 35 W + 30 W | 20 W + 15 W or 18 W + 15 W · 25 W + 20 W or 30 W + 15 W · 45 W + 20 W or 35 W + 30 W | — | 27 W maximum — 5 V 3 A · 9 V 2.22 A · 12 V 2.25 A · USB PD 3.0 |
| Input | 100–240 V ~ 50/60 Hz | 100–240 V ~ 50/60 Hz | — | 22.5 W maximum — 5 V 3 A · 9 V 2.22 A · 12 V 1.875 A |
| Protocols | USB PD with AVS · PPS — Samsung SFC and SFC 2.0 | — | USB Power Delivery | — |
| Ports | Two USB-C | — | One USB-C | — |
| Technology | GaN3, ultra-slim architecture | GaN3 power topology | — | MediaTek MT6630 |
| Standby power | Under 0.05 W — Meets EU ErP Lot 6 | Under 0.05 W — Meets EU ErP Lot 6 | — | — |
| Capacity | — | — | — | 5,000 mAh — 19.25 Wh at 3.85 V · high-density cobalt cell |
| Size and weight | 8.4 × 4.4 × 1.4 cm — 56 g | — | — | 10.4 × 6.7 × 0.8 cm — 118 g |
| Pins | Two-pin round, folding · Indian socket | — | — | — |
| Model | WC67GWHT | WC30GWHT · WC35GWHT · WC45GWHT · WC65GWHT | KELVIN-WCS20BZ-0926 | WBPZ9DTN |
| Warranty | 24 months | 24 months | 24 months | 6 months, plus 6 on registration |
Figures are the manufacturer's stated values; "Detailed at launch" marks a figure not yet published. MRP inclusive of all taxes. Compare audio products →